![]() |
Note: The 2024 holiday dates will be shown here sometime in April 2024. |
UNIVERSITY | Mid-Year Break | Second Semester Break |
University of NSW | No Break | 25 Aug - 10 Sept |
Sydney University | 18 June - 30 July | 23 Sept - 02 Oct |
Macquarie University | 24 June - 23 July | 09 Sept - 24 Sept |
University of Technology Sydney | 18 June - 06 Aug | 23 Sept - 02 Oct |
University of Western Sydney | 03 July - 23 July | 09 Sept - 17 Sept |
Australian Catholic University | 26 June - 30 July | 23 Sept - 02 Oct |
University of Wollongong | 23 June - 23 July | 23 Sept - 02 Oct |
University of Newcastle | 18 June - 16 July | 23 Sept - 08 Oct |
University of New England | 10 June- 25 June | 05 Aug - 20 Aug |
Charles Sturt University | 17 June - 09 July | 19 Aug - 03 Sept |
Southern Cross University | 11 June - 03 July | 12 Aug - 27 Aug |
University of Notre Dame | 18 June - 23 July | 16 Sept - 24 Sept |
UNIVERSITY | Mid-Year Break | Second Semester Break |
Australian National University | 01 July - 23 July | n/a |
University of Canberra | 21 May - 30 July | 16 Sept - 24 Sept |
Australian Catholic University | 26 June - 30 July | 23 Sept - 02 Oct |
UNIVERSITY | Mid-Year Break | Second Semester Break |
University of Queensland | 18 June - 23 July | 23 Sept - 02 Oct |
Queensland Uni of Technology | 25 June - 23 July | 23 Sept - 02 Oct |
Griffith University | 18 June - 16 July | 12 Aug - 20 Aug |
University of the Sunshine Coast | 24 June - 23 July | 23 Sept - 02 Oct |
University of Southern Queensland | 17 June - 09 July | 16 Sept - 02 Oct |
Central Queensland University | 17 June - 30 Jun | 12 Aug - 20 Aug |
Australian Catholic University | 26 June - 30 July | 23 Sept - 02 Oct |
Bond University | 20 Aug - 10 Sept | N/A |
James Cook University | 17 June - 23 July | 23 Sept - 02 Oct |
UNIVERSITY | Mid-Year Break | Second Semester Break |
University of Melbourne | 24 June - 23 July | 23 Sept - 01 Oct |
La Trobe University | 18 June - 30 July | 09 Sept - 17 Sept |
Monash University | 24 June - 23 July | 23 Sept - 01 Oct |
Victoria University | 24 June - 02 July | 23 Sept - 01 Oct |
Swinbourne University of Technology | 19 June - 30 July | 09 Sept - 17 Sept |
RMIT | 24 June - 16 July | 26 Aug - 03 Sept |
Deakin University | 17 June - 09 July | 12 Aug - 20 Aug |
Federation University | 17 June - 16 July | 26 Aug - 03 Sept |
Australian Catholic University | 26 June - 30 July | 23 Sept - 02 Oct |
UNIVERSITY | Mid-Year Break | Second Semester Break |
Flinders University | 02 July - 23 July | 16 Sept - 02 Oct |
University of Adelaide | 02 July - 23 July | 16 Sept - 02 Oct |
University of South Australia | 02 July - 23 July | 16 Sept - 02 Oct |
There is a public perception that school holidays draw large crowds.
However this is, by-and-large, only true at Perisher-Blue, not so much at Thredbo.
STATE | Winter Holidays | Spring Holidays |
New South Wales Schools | 01 July - 16 July | 23 Sept - 08 Oct |
Queensland Schools | 24 June - 09 July | 16 Sept - 02 Oct |
Vic Schools | 24 June - 09 July | 16 Sept - 01 Oct |
WA Schools | 01 July - 16 July | 23 Sept - 08 Oct |
ACT Schools | 01 July - 16 July | 23 Sept - 08 Oct |
Tas Schools | 08 July - 24 July | 30 Sept - 15 Oct |
NT Schools | 24 June - 17 July | 23 Sept - 08 Oct |
HOLIDAY | Date(s) | Applies To |
Monarch's Birthday | Mon 12 June | All, except Qld & WA |
Picnic Day | Mon 07 Aug | NT |
Ecca Day | Wed 09 Aug | Brisbane Metro |
Monarch's Birthday | Mon 25 Sept | WA only |
Labour Day | Mon 02 Oct | NSW, ACT, SA, Qld(Monarch's Birthday) |