Ex-Sydney via Canberra (or fly to/from Sydney)
| Departure Date | Days on the Slopes | Return Date |
| Fri July 8th | Sat+Sun | Sun July 10th |
| Fri July 15th | Sat+Sun | Sun July 17th |
| Fri July 22nd | Sat+Sun | Sun July 24th |
| Fri July 29th | Sat+Sun | Sun July 31st |
| Fri August 12th | Sat+Sun | Sun August 14th |
| Fri August 19th | Sat+Sun | Sun August 21st |
| Fri Sept 2nd | Sat+Sun | Sun Sept 4th |
| Fri Sept 9th | Sat+Sun | Sun Sept 11th |
Ex-Sydney via Canberra (or fly to/from Sydney)
| Departure Date | Days on the Slopes | Return Date |
| Thurs June 23rd | Fri,Sat,Sun | Sun June 26th |
| Thurs June 30th | Fri,Sat,Sun | Sun July 3rd |
| Thurs July 7th | Fri,Sat,Sun | Sun July 10th |
| Tuesday July 12th* | Wed,Thurs,Fri* | Fri July 15th* |
| Thurs July 14th | Fri,Sat,Sun | Sun July 17th |
| Tuesday July 19th* | Wed,Thurs,Fri* | Fri July 22nd* |
| Thurs July 21st | Fri,Sat,Sun | Sun July 24th |
| Thurs July 28th | Fri,Sat,Sun | Sun July 31st |
| Thurs August 11th | Fri,Sat,Sun | Sun August 14th |
| Thurs August 18th | Fri,Sat,Sun | Sun August 21st |
| Thurs Sept 1st | Fri,Sat,Sun | Sun Sept 4th |
| Thurs Sept 8th | Fri,Sat,Sun | Sun Sept 11th |
Ex-Sydney via Canberra (or fly to/from Sydney)
| Departure Date | Days on the Slopes | Return Date |
| Sun July 10th | Sun(½),Mon,Tue,Wed | Wed July 13th |
| Sun July 17th | Sun(½),Mon,Tue,Wed | Wed July 20th |
Ex-Sydney via Canberra (or fly to/from Sydney)
| Departure Date | Days on the Slopes | Return Date |
| Sun July 10th | Sun½,Mon,Tue,Wed,Thu,Fri | Fri July 15th |
| Sun July 17th | Sun½,Mon,Tue,Wed,Thu,Fri | Fri July 22nd |
| Sun Aug 28th | Sun½,Mon,Tue,Wed,Thu,Fri | Fri Sept 2nd |
Ex-Queensland via the NSW North Coast
| Departure Date | Days on the Slopes | Return Date |
| Sat July 16th | Sun½,Mon,Tue,Wed,Thu,Fri | Sat July 23rd |
Ex-Melbourne (or fly to/from Melbourne)
| Departure Date | Days on the Slopes | Return Date |
| Sun July 17th | Mon,Tue,Wed,Thu,Fri | Fri July 22nd |
Ex-Sydney
| Departure Date | Days on the Slopes | Return Date |
| Sun July 17th | Mon,Tue,Wed,Thu,Fri | Sat July 23rd |