UNIVERSITY | Mid-Year Break | Second Semester Break |
University of NSW | 26 June - 22 July | 22 Sept - 01 Oct |
Sydney University | 01 July - 29 July | 22 Sept - 01 Oct |
Macquarie University | 30 June - 29 July | 15 Sept - 01 Oct |
University of Technology Sydney | 30 June - 22 July | 08 Sept - 16 Sept |
University of Western Sydney | 01 July - 29 July | 22 Sept - 01 Oct |
Australian Catholic University | 24 June - 29 July | 22 Sept - 01 Oct |
University of Wollongong | 22 June - 22 July | 22 Sept - 01 Oct |
University of Newcastle | 30 June - 29 July | 22 Sept - 07 Oct |
University of New England | 16 June - 08 July | 25 Aug - 09 Sept |
Charles Sturt University | 16 June - 08 July | 18 Aug - 02 Sept |
Southern Cross University | 16 June - 01 July | 11 Aug - 19 Aug |
University of Notre Dame | 24 June - 29 July | 22 Sept - 01 Oct |
UNIVERSITY | Mid-Year Break | Second Semester Break |
Australian National University | 17 June - 22 July | 01 Sept - 16 Sept |
University of Canberra | 26 May - 05 Aug | 22 Sept - 01 Oct |
Australian Catholic University | 24 June - 29 July | 22 Sept - 01 Oct |
UNIVERSITY | Mid-Year Break | Second Semester Break |
University of Queensland | 16 June - 22 July | 22 Sept - 30Sept |
Queensland Uni of Technology | 23 June - 22 July | 22 Sept - 30 Sept |
Griffith University | 23 June - 08 July | N/A |
University of the Sunshine Coast | 23 June - 22 July | 22 Sept - 30 Sept |
University of Southern Queensland | 23 June - 15 July | 22 Sept - 07 Oct |
Central Queensland University | 23 June - 15 July | 18 Aug - 26 Aug |
Australian Catholic University | 24 June - 29 July | 22 Sept - 01 Oct |
Bond University | 18 Aug - 09 Sept | N/A |
James Cook University | 16 June - 22 July | 22 Sept - 30 Sept |
UNIVERSITY | Mid-Year Break | Second Semester Break |
University of Melbourne | 23 June - 22 July | 22 Sept - 01 Oct |
La Trobe University | 29 June - 29 July | 22 Sept - 01 Oct |
Monash University | 23 June - 22 July | 22 Sept - 01 Oct |
Victoria University | 23 June - 22 July | 22 Sept - 01 Oct |
Swinbourne Uni of Technology | 17 June - 29 July | 8 Sept - 16 Sept |
RMIT | 23 June - 15 July | 25 Aug - 02 Sept |
Deakin University | 16 June - 8 July | 11 Aug - 19 Aug |
Federation University | 23 June - 29 July | 22 Sept - 07 Oct |
Australian Catholic University | 24 June - 29 July | 22 Sept - 01 Oct |
UNIVERSITY | Mid-Year Break | Second Semester Break |
Flinders University | 30 June - 22 July | 15 Sept - 01 Oct |
University of Adelaide | 01 July - 22 July | 15 Sept - 01 Oct |
University of South Australia | 01 July - 22 July | 15 Sept - 01 Oct |
There is a public perception that school holidays draw large crowds.
However this is, by-and-large, only true at Perisher-Blue, not so much at Thredbo.
STATE | Winter Holidays | Spring Holidays |
New South Wales Schools | 07 July - 22 July | 29 Sept - 14 Oct |
Queensland Schools | 30 June - 15 July | 22 Sept - 08 Oct |
Vic, & WA Schools | 30 June 15 July | 22 Sept - 07 Oct |
ACT & SA & Tas Schools | 07 July - 22 July | 29 Sept - 14 Oct |
NT Schools | 30 June - 22 July | 29 Sept - 14 Oct |
HOLIDAY | Date(s) | Applies To |
Queen's Birthday | Mon 11 June | All, except Qld & WA |
Picnic Day | Mon 06 Aug | NT |
Ecca Day | Wed 15 Aug | Brisbane Metro |
Labour Day | Mon 01 Oct | NSW, ACT, SA, Qld (Queens Birthday) |